<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raw Data Now!</title>
	<atom:link href="http://empax.org/blog/raw-data-now/feed" rel="self" type="application/rss+xml" />
	<link>http://empax.org/blog/raw-data-now</link>
	<description>Moving Big Ideas</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://empax.org/blog/raw-data-now/comment-page-1#comment-595</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://empax.org/?p=1176#comment-595</guid>
		<description>If you check out that video interview, Kundra seems to think that non-government entities (be it private sector, non-profits, NGOs) will be playing a large role in digesting the data. Data.gov should really focus on providing the finest raw data - this in itself is a tremendous undertaking - and leave the digesting and innovation to us.

The Obama Administration will no doubt crunch and present data relevant to their own agenda, but the majority will come from the masses (in my humble estimation).</description>
		<content:encoded><![CDATA[<p>If you check out that video interview, Kundra seems to think that non-government entities (be it private sector, non-profits, NGOs) will be playing a large role in digesting the data. Data.gov should really focus on providing the finest raw data &#8211; this in itself is a tremendous undertaking &#8211; and leave the digesting and innovation to us.</p>
<p>The Obama Administration will no doubt crunch and present data relevant to their own agenda, but the majority will come from the masses (in my humble estimation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udata</title>
		<link>http://empax.org/blog/raw-data-now/comment-page-1#comment-594</link>
		<dc:creator>Udata</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://empax.org/?p=1176#comment-594</guid>
		<description>Really interesting post.  Data.gov can and should serve as a research base for public action.  The question now is will there be a need for intervenors such as design firms, consulting groups, think tanks and the like to act as bridges between data sets and the public, or will the government seize the initiative and make its data digestible and comprehensible to the public at large.</description>
		<content:encoded><![CDATA[<p>Really interesting post.  Data.gov can and should serve as a research base for public action.  The question now is will there be a need for intervenors such as design firms, consulting groups, think tanks and the like to act as bridges between data sets and the public, or will the government seize the initiative and make its data digestible and comprehensible to the public at large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

