<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empax &#187; infographics</title>
	<atom:link href="http://empax.org/tag/infographics/feed" rel="self" type="application/rss+xml" />
	<link>http://empax.org</link>
	<description>Moving Big Ideas</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raw Data Now!</title>
		<link>http://empax.org/blog/raw-data-now</link>
		<comments>http://empax.org/blog/raw-data-now#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:18:55 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1176</guid>
		<description><![CDATA[<a href="http://empax.org/blog/raw-data-now"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/07/raw_data_now-143x143.gif" class="alignleft wp-post-image tfe" alt="Raw Data Now" title="Raw Data Now (image credit: blprnt_van on flickr)" /></a>As a follow up to my previous post regarding the necessity of incentives to fuel high standards across all agencies I did some digging around and discovered some very interesting facts about what the U.S. government hopes to achieve via the Open Government Initiative.]]></description>
		<wfw:commentRss>http://empax.org/blog/raw-data-now/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Data.gov can become a good resource</title>
		<link>http://empax.org/blog/with-data-gov-be-a-good-resource</link>
		<comments>http://empax.org/blog/with-data-gov-be-a-good-resource#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:03:53 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1148</guid>
		<description><![CDATA[<a href="http://empax.org/blog/with-data-gov-be-a-good-resource"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/06/data.gov-143x143.jpg" class="alignleft wp-post-image tfe" alt="data.gov" title="Data.gov (image credit: blprnt_van on flickr)" /></a>Even if the public is savvy enough to navigate through bad descriptions and limited formats to identify a mangled up dataset, why should any one agency care if Joe Shmoe can't make an earthquake dashboard wigdet?]]></description>
		<wfw:commentRss>http://empax.org/blog/with-data-gov-be-a-good-resource/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Better Than Good, It&#8217;s Wired!</title>
		<link>http://empax.org/blog/its-better-than-good-its-wired</link>
		<comments>http://empax.org/blog/its-better-than-good-its-wired#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:30:05 +0000</pubDate>
		<dc:creator>Ehud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good magazine]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://empax.org/?p=300</guid>
		<description><![CDATA[<a href="http://empax.org/blog/its-better-than-good-its-wired"><img align="left" hspace="5" width="143" height="143" src="http://empax.org/wp-content/uploads/2009/02/wired_cow-143x143.jpg" class="alignleft wp-post-image tfe" alt="Info graphic from Wired Magazine" title="Info graphic from Wired Magazine" /></a>There's only one source for info-graphics that's found the best synergy between function and form, in my humble opinion, and that's Wired Magazine.]]></description>
		<wfw:commentRss>http://empax.org/blog/its-better-than-good-its-wired/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say SOMETHING!!!</title>
		<link>http://empax.org/blog/say-something</link>
		<comments>http://empax.org/blog/say-something#comments</comments>
		<pubDate>Thu, 16 Oct 2008 07:12:10 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://empax.org/?p=446</guid>
		<description><![CDATA[<a href="http://empax.org/blog/say-something"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2008/10/say_something.jpg" class="alignleft wp-post-image tfe" alt="say_something" title="say_something" /></a><p>
While on the subject of not-very-GOOD information graphics (see the previous blog entry below, from my fellow Empaxer Ehud Tal), here&#8217;s another example, this time from the New York Times.</p>
<p>The introductory text asks:</p>
<p>&#8220;Which...</p>]]></description>
		<wfw:commentRss>http://empax.org/blog/say-something/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good intentions are not enough</title>
		<link>http://empax.org/blog/good-intentions-are-not-enough</link>
		<comments>http://empax.org/blog/good-intentions-are-not-enough#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:34:23 +0000</pubDate>
		<dc:creator>Ehud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[good magazine]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://empax.org/?p=307</guid>
		<description><![CDATA[<a href="http://empax.org/blog/good-intentions-are-not-enough"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/02/greasingthewheels-small-143x143.jpg" class="alignleft wp-post-image tfe" alt="" title="Another bad info graphic from Good Magazine" /></a>I'm sure Good Magazine has good intentions. They stand for good causes. They care deeply about some of the most important issues of this century. But when you try very hard to look good, you can end up being elitist and self-absorbed. Readers or web users end up with a message that prefers form over function instead of trying to create a synergy between them.]]></description>
		<wfw:commentRss>http://empax.org/blog/good-intentions-are-not-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

