<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empax &#187; Shelly</title>
	<atom:link href="http://empax.org/tag/shelly/feed" rel="self" type="application/rss+xml" />
	<link>http://empax.org</link>
	<description>Moving Big Ideas</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foursquare + Nonprofits: Interesting insights on perks of the app, but still wondering how (if at all) nonprofits can leverage the technology</title>
		<link>http://empax.org/blog/foursquare-nonprofits-interesting-insights-on-perks-of-the-app-but-still-wondering-how-if-at-all-nonprofits-can-leverage-the-technology</link>
		<comments>http://empax.org/blog/foursquare-nonprofits-interesting-insights-on-perks-of-the-app-but-still-wondering-how-if-at-all-nonprofits-can-leverage-the-technology#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:14:42 +0000</pubDate>
		<dc:creator>Veronica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[501 Tech NYC]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[Community building]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Naveen]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Shelly]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncharitable]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1758</guid>
		<description><![CDATA[<a href="http://empax.org/blog/foursquare-nonprofits-interesting-insights-on-perks-of-the-app-but-still-wondering-how-if-at-all-nonprofits-can-leverage-the-technology"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2010/07/Foursquare_Blog-Post-143x143.jpg" class="alignleft wp-post-image tfe" alt="" title="Foursquare_Blog Post" /></a><p>Last night’s event, graciously hosted by 501 Tech NYC (of NTEN) at the Planned Parenthood offices, was about the “it” app – Foursquare – and how nonprofits might potentially leverage it in all its trendy glory.</p>
<p>I’m not opposed to Foursquare...</p>]]></description>
		<wfw:commentRss>http://empax.org/blog/foursquare-nonprofits-interesting-insights-on-perks-of-the-app-but-still-wondering-how-if-at-all-nonprofits-can-leverage-the-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

