<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empax &#187; data.gov</title>
	<atom:link href="http://empax.org/tag/data-gov/feed" rel="self" type="application/rss+xml" />
	<link>http://empax.org</link>
	<description>Moving Big Ideas</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give us raw data on non-profit organizations.</title>
		<link>http://empax.org/blog/give-us-raw-data-on-non-profit-organizations</link>
		<comments>http://empax.org/blog/give-us-raw-data-on-non-profit-organizations#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:03:26 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1296</guid>
		<description><![CDATA[<a href="http://empax.org/blog/give-us-raw-data-on-non-profit-organizations"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/07/nonprofit_data-143x143.gif" class="alignleft wp-post-image tfe" alt="NonProfit Data (image credit: stallio)" title="NonProfit Data (image credit: stallio)" /></a>Could your organization benefit from a broad view of the entire nonprofit landscape and filter in whatever parameters are important to your research?]]></description>
		<wfw:commentRss>http://empax.org/blog/give-us-raw-data-on-non-profit-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Data Now!</title>
		<link>http://empax.org/blog/raw-data-now</link>
		<comments>http://empax.org/blog/raw-data-now#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:18:55 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1176</guid>
		<description><![CDATA[<a href="http://empax.org/blog/raw-data-now"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/07/raw_data_now-143x143.gif" class="alignleft wp-post-image tfe" alt="Raw Data Now" title="Raw Data Now (image credit: blprnt_van on flickr)" /></a>As a follow up to my previous post regarding the necessity of incentives to fuel high standards across all agencies I did some digging around and discovered some very interesting facts about what the U.S. government hopes to achieve via the Open Government Initiative.]]></description>
		<wfw:commentRss>http://empax.org/blog/raw-data-now/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Data.gov can become a good resource</title>
		<link>http://empax.org/blog/with-data-gov-be-a-good-resource</link>
		<comments>http://empax.org/blog/with-data-gov-be-a-good-resource#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:03:53 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://empax.org/?p=1148</guid>
		<description><![CDATA[<a href="http://empax.org/blog/with-data-gov-be-a-good-resource"><img align="left" hspace="5" width="143" src="http://empax.org/wp-content/uploads/2009/06/data.gov-143x143.jpg" class="alignleft wp-post-image tfe" alt="data.gov" title="Data.gov (image credit: blprnt_van on flickr)" /></a>Even if the public is savvy enough to navigate through bad descriptions and limited formats to identify a mangled up dataset, why should any one agency care if Joe Shmoe can't make an earthquake dashboard wigdet?]]></description>
		<wfw:commentRss>http://empax.org/blog/with-data-gov-be-a-good-resource/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
